Product description
Finding is better than searching. So customise your Android Smart TV home screen to show you exactly the apps, films, and shows you want to watch.
Specifications
- Panel
- Sound
- Connectors
- Broadcasting
- Configuration
- Feature
- Power
- Physical
| Panel brand | BOE/AUO/COST |
| Dot spec | 80%without bright dots 20% in358 |
| Back Light | DLED |
| Aspect Ratio | 16:9 |
| Max. Resolution | 1920X1080 (1080P) |
| Refresh Rate | 60Hz |
| Display Colors | 16.7M |
| Contrast Ratio | 3000:1 |
| Brightness | 220cd/m² |
| Response Time | 8ms |
| Viewing Angle (H/V) | 178°(H)*178°(V) |
| Color Saturation | 72% |
| Backlight life | 30000hrs |
| Sound System | M,MPEG-1 layer 1/2,MPEG-2 layer 2/Dobly AC3 |
| Audio Output | 2x8W |
| Total number of speakers | x2 |
| Invisible Speaker | YES |
Input Connectors
| RF | x1 |
| HDMI | x3 |
| USB | x2 |
| Y PB PR | x1 |
| AV | x1 |
| PC Audio | x1 |
| RJ45 | x1 |
Output Connectors
| Earphone | x1 |
| CVBS | x1 |
| TV System | NTSC,ATSC |
| Video System | NTSC,MPEG-2,MPEG-4,H.264 |
| YPBPR System | 480i,480p,720p,1080i,1080p |
| HDMI System | 480i,480p,720p,1080i,1080p |
| CPU | ARM cortex –A55*4 |
| GPU | Mail 470*3 |
| DDR SIZE | 1GB |
| EMMC FLASH | 8GB |
| WIFI | 802.11b/g/n |
| Adndroid Version | Android 11 |
| Electronic Program Guide | YES |
| Sleep Timer | YES |
| Closed Captioning Display | YES |
| V-Chip (Version 2.0) | YES |
| OSD Laguage | multi language |
| Power Supply | 100V-240V,50/60Hz(AC) |
| Max. Operation | <75W |
| Standby | <0.5W |
| Remote Control Type | Standard |
| IR/RF | IR |
| Working Environment | Temperature:5℃~40℃ Humidity:10%~85% |
| Storage Environment | Temperature:-20℃~55℃ Humidity:5%~95% |
| TV dimensions (WxDxH) with stand | 967x214x600mm |
| TV dimensions (WxDxH) without stand | 967x87x563mm |

